Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Air Supply/Exhaust Unit (Plastic)
Applied to basement elevator halls, small studio flats and apartments
Item | Air volume(CMH) | Power consumption(W) | External static pressure | Noise | Duct diameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | middle | low | high | middle | low | mmAq | dB | Ø | |||||||
AP-0150B/E | 180 | 150 | 105 | 30 | 27 | 24 | 20 | 40 or less | 125 | ||||||
AP-0200B/E | 240 | 200 | 145 | 43 | 30 | 26 | 20 | 40 or less | 125 | ||||||
AP-0250B/E | 300 | 250 | 180 | 53 | 44 | 30 | 20 | 40 or less | 125 | ||||||
AP-0300B/E | 350 | 300 | 210 | 63 | 53 | 37 | 20 | 40 or less | 125 | ||||||
AP-0350B/E | 400 | 350 | 240 | 70 | 63 | 39 | 20 | 40 or less | 125 | ||||||
Notes |
|
※The product specifications and performance are subject to change according to the technical development and product improvement.
※The above images are subject to change depending on the site conditions and application.