Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Standard Large-capacity Type (SS/SSH type)
School, government office, hospital, office building, convenient facility etc.
Model | Air Volume | Power Consumption | Duct Diameter | External Static Pressure | Noise | Total Heat Exchange Efficiency(%) | Energy Coefficient | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
High | Middle | Low | W | Ø | Pa | dB | Cooling | Heating | Cooling | Heating | |
EAP-0500SS | 500 | 455 | 228 | 210 | 200 | 100 or more | 45 or less | 45 or more | 70 or more | 8.00 or more | 15.00 or more |
EAP-0800SS | 800 | 727 | 364 | 275 | 250 | ||||||
EAP-1000SS | 1,000 | 909 | 425 | 383 | 250 | ||||||
EAP-1500SS | 1,500 | 1,363 | 682 | 737 | 300 | 120 or more | |||||
EAP-0500SSH | 500 | 450 | 230 | 209 | 200 | 100 or more | |||||
EAP-0800SSH | 800 | 720 | 360 | 299 | 250 | ||||||
EAP-1000SSH | 1,000 | 900 | 450 | 405 | 250 | ||||||
EAP-1500SSH | 1,500 | 1,350 | 680 | 737 | 300 | 120 or more | |||||
Notes |
|