Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Indoor Ductless Type(100H,130H,150H)
Applied to studio apartments, multipurpose buildings, flatted factory etc. where it is hard to install ductwork.
Wireless remote control(Standard)
Wired remote control optional
CO₂ fine-dust sensoroptional
Model | Air Volume | Power Consumption | Duct Diameter(Ø) | Noise | Total Heat Exchange Efficiency(%) | Energy Coefficient | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
High | Middle | Low | W | Indoor | Outdoor | dB | Cooling | Heating | Cooling | Heating | |
EAP-0080H2 | 85 | 80 | 60 | 30.0 | 65 | 100 | 40 or less | 45 or more | 70 or more | 8.00 or more | 15.00 or more |
EAP-0100H2 | 110 | 100 | 50 | 40.0 | 65 | 100 | |||||
EAP-0100H | 110 | 100 | 50 | 22.8 | 100 | 125 | |||||
EAP-0130H | 145 | 130 | 65 | 37.0 | 100 | 125 | |||||
EAP-0150H | 165 | 150 | 75 | 43.3 | 100 | 125 | |||||
Notes |
|