Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Bypass type (NHB type)
Residential Use
*When the bypass mode is applied, 90% or more of the standard air volume is discharged.
Item | Air volume(CMH) | Power consumption(W) | External static pressure | Noise | Duct diameter | Temperature exchange efficiency(%) | Total heat exchange efficiency(%) | Energy coefficient | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high | middle | low | high | middle | low | mmAq | dB | Ø | Cooling | Heating | Cooling | Heating | Cooling | Heating | |
EAP-0100NHB | 110 | 100 | 50 | 46 | 42 | 21 | 10 | 40 or less | 125 | 72.2 | 77.1 | 64.1 | 72.4 | 11.7 | 15.77 |
EAP-0150NHB | 165 | 150 | 75 | 71 | 65 | 32 | 10 | 40 or less | 125 | 68.8 | 79.3 | 62.3 | 72.3 | 11.05 | 15.55 |
EAP-0200NHB | 220 | 200 | 100 | 80 | 73 | 36 | 10 | 40 or less | 150 | 69.0 | 78.3 | 62.9 | 74.2 | 8.0 | 15.0 |
EAP-0250NHB | 275 | 250 | 125 | 113 | 103 | 51 | 10 | 40 or less | 150 | 73.4 | 78.1 | 64.7 | 73.2 | 8.0 | 15.0 |
Notes |
|
※The product specifications and performance are subject to change according to the technical development and product improvement.
※The above images are subject to change depending on the site conditions and application.