Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Floor-exposed Slant Top Discharge Type(AFC-TE TYPE)
Item | Unit | AFC-02SE | AFC-03SE | AFC-04SE | AFC-06SE | AFC-08SE | AFC-12SE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | A | B | A | B | A | B | |
Cooling capacity | W | 3,150 | 2,160 | 4,270 | 2,820 | 5,730 | 4,040 | 7,980 | 5,520 | 11,080 | 7,900 | 14,700 | 10,290 | |
Kcal/h | 2,710 | 1,860 | 3,680 | 2,430 | 4,930 | 3,480 | 6,870 | 4,750 | 9,530 | 6,800 | 12,650 | 8,850 | ||
Heating capacity | W | 5,790 | 3,480 | 8,010 | 4,760 | 10,800 | 6,730 | 14,650 | 9,100 | 21,310 | 12,950 | 25,030 | 14,330 | |
Kcal/h | 4,980 | 3,000 | 6,890 | 4,100 | 9,290 | 5,790 | 12,600 | 7,830 | 18,330 | 11,140 | 21,530 | 12,330 | ||
Flow rate | ℓ/min | 9.0 | 6.3 | 12.3 | 8.1 | 16.4 | 11.6 | 22.9 | 15.8 | 31.8 | 22.7 | 42.2 | 29.5 | |
Loss of head | mAq | 0.5 | 0.3 | 1.4 | 0.8 | 3.0 | 1.7 | 9.1 | 5.1 | 5.2 | 2.9 | 6.1 | 3.4 | |
Blower | Type | Sirocco Fan | ||||||||||||
Dimension | mm | Ø145 x 160 L | Ø145 x 200 L | Ø145 x 160 L | Ø145 x 200 L | |||||||||
Air volume | ㎥/min | 5.7 | 8.5 | 11.3 | 17 | 22.6 | 34 | |||||||
Operate | Direct motor operate | |||||||||||||
Quantity | EA | 1 | 1 | 2 | 2 | 3 | 4 | |||||||
Motor | Type | Semi-sealed type (6 poles and class B insulation) | ||||||||||||
Power consumption | W | 30 | 40 | 50 | 70 | 40+70 | 70+70 | |||||||
Quantity | EA | 1 | 1 | 1 | 1 | 2 | 2 | |||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||||||||
Fin Pitch | mm | 2.1 | ||||||||||||
Piping | Inlet | A | 20A (PF 3/4") | |||||||||||
Outlet | A | 20A (PF 3/4") | ||||||||||||
Drain | mm | Ø16(outer diameter) | ||||||||||||
Exterior materials | PCM color steel plate | |||||||||||||
Heat insulation and sound-absorbing material | P.E & P.U Foam | |||||||||||||
Air volume control | Control switch in high, middle and low levels | |||||||||||||
Power | Single phase/220V/60Hz | |||||||||||||
Air filter | Vinyl chloride (water cleaning type), 08/12 Model is dual split* | |||||||||||||
Equipment weight | Kg | 21 | 24 | 26.5 | 31.5 | 43.5 | 47 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.