Space completed using the one and only technology
with the sole aim to make the future happier and healthier.

Vertical Floor Type (Standing type)(AFC-VE TYPE)
| Item | Unit | AFC-20VE | AFC-30VE | AFC-50VE | AFC-75VE | AFC-100VE | AFC-150VE | AFC-200VE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Capacity condition | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
| Cooling capacity | W | 6,480 | 4,860 | 9,930 | 7,330 | 22,230 | 15,780 | 33,360 | 25,480 | 44,570 | 33,560 | 67,520 | 50,860 | 88,830 | 68,110 | |
| Kcal/h | 5,790 | 4,400 | 8,840 | 6,660 | 19,690 | 15,000 | 29,510 | 22,500 | 39,470 | 30,000 | 59,330 | 45,000 | 77,820 | 60,000 | ||
| Heating capacity | W | 9,170 | 8,250 | 13,830 | 12,270 | 28,310 | 25,690 | 62,290 | 38,370 | 82,160 | 50,430 | 125,380 | 76,740 | 157,770 | 97,670 | |
| Kcal/h | 7,890 | 7,100 | 11,900 | 10,560 | 24,350 | 22,100 | 53,570 | 33,000 | 7,066 | 43,300 | 107,830 | 66,000 | 135,690 | 84,000 | ||
| Flow rate | ℓ/min | 19.4 | 15 | 29.5 | 21.5 | 65.7 | 50 | 98.4 | 98.4 | 131.5 | 100 | 197.8 | 150 | 259.5 | 200 | |
| Loss of head | mAq | 1.1 | 0.7 | 0.4 | 0.36 | 10.0 | 0.6 | 2.7 | 2.7 | 4.4 | 2.5 | 1.4 | 0.8 | 2.9 | 1.7 | |
| Blower | Type | Sirocco Fan | ||||||||||||||
| Air volume | ㎥/min | 20 | 30 | 42 | 60 | 88 | 130 | 180 | ||||||||
| Operate | Direct motor operate | |||||||||||||||
| Quantity | EA | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
| Motor | Type | Semi-sealed type (6 poles and class B insulation) | ||||||||||||||
| Power consumption | W | 250 | 340 | 660 | 680 | 1,320 | 1,460 | 1,650 | ||||||||
| Quantity | EA | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
| Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||||||||||
| Fin Pitch | mm | 2.1 | ||||||||||||||
| Piping | Inlet | A | 20 | 25 | 32 | 40 | 40 | 50 | 50 | |||||||
| Outlet | A | 20 | 25 | 32 | 40 | 40 | 50 | 50 | ||||||||
| Drain | A | 25A Nipple | ||||||||||||||
| Exterior materials | Color steel plate/powder coating | |||||||||||||||
| Heat insulation and sound-absorbing material | P.E & P.U Foam | |||||||||||||||
| Air volume control | Control switch in high, middle and low levels | Single air volume(On/Off) | ||||||||||||||
| Power | Single phase/220V/60Hz | 3-phase/380V/60Hz | ||||||||||||||
| Air filter | Vinyl chloride (water cleaning type) | |||||||||||||||
| Equipment weight | Kg | 55 | 60 | 80 | 110 | 130 | 180 | 200 | ||||||||
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.