Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
Ceiling Cassette Type(AFC-CA TYPE)
Item | Unit | AFC-02CA | AFC-03CA | AFC-04CA | AFC-06CA | AFC-08CA | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | A | B | A | B | |
Cooling capacity | W | 3,150 | 2,160 | 4,280 | 2,830 | 5,730 | 4,050 | 7,990 | 5,520 | 11,080 | 7,907 | |
Kcal/h | 2,710 | 1,860 | 2,680 | 2,430 | 4,930 | 3,480 | 6,870 | 4,750 | 9,530 | 6,800 | ||
Heating capacity | W | 5,790 | 3,490 | 8,010 | 4,770 | 10,800 | 6,730 | 14,650 | 9,100 | 21,310 | 12,950 | |
Kcal/h | 4,980 | 3,000 | 6,890 | 4,100 | 9,290 | 5,790 | 12,600 | 7,830 | 18,330 | 11,140 | ||
Flow rate | ℓ/min | 9.0 | 6.3 | 12.3 | 8.1 | 16.4 | 11.6 | 22.9 | 15.8 | 31.8 | 22.7 | |
Loss of head | mAq | 0.5 | 0.3 | 1.4 | 0.8 | 3.0 | 1.7 | 5.1 | 5.1 | 5.2 | 2.9 | |
Blower | Type | Sirocco Fan | ||||||||||
Dimension | mm | Ø192 x 170 L | Ø192 x 200 L | Ø192 x 170 L | Ø192 x 200 L | |||||||
Air volume | ㎥/min | 5.7 | 8.5 | 11.3 | 17 | 22.6 | ||||||
Operate | Direct motor operate | |||||||||||
Quantity | EA | 1 | 1 | 2 | 2 | 3 | ||||||
Motor | Type | Semi-sealed type (6 poles and class B insulation) | ||||||||||
Power consumption | W | 45 | 55 | 75 | 95 | 55+95 | ||||||
Quantity | EA | 1 | 1 | 1 | 1 | 2 | ||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube( Super Slit Fin) | ||||||||||
Fin Pitch | mm | 2.1 | ||||||||||
Piping | Inlet | A | 20A (PF 3/4") | |||||||||
Outlet | A | 20A (PF 3/4") | ||||||||||
Drain | mm | Ø16(outer diameter) | ||||||||||
Exterior materials | galvanized steel/powder coating | |||||||||||
Heat insulation and sound-absorbing material | P.E & P.U Foam | |||||||||||
Air volume control | Control switch in high, middle and low levels | |||||||||||
Power | Single phase/220V/60Hz | |||||||||||
Air filter | Vinyl chloride (water cleaning type) | |||||||||||
Equipment weight | Kg | 23 | 27 | 33 | 39 | 47 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.