Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
High Static Pressure Ceiling-concealed Type(AFC-CH TYPE)
Item | Unit | AFC-05CH | AFC-06CH | AFC-08CH | AFC-10CH | AFC-12CH | AFC-14CH | AFC-16CH | AFC-18CH | AFC-20CH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
Cooling capacity | W | 5,500 | 5,020 | 7,407 | 5,523 | 10,030 | 7,510 | 11,990 | 8,920 | 14,330 | 10,720 | 15,810 | 12,240 | 23,300 | 17,540 | 25,400 | 19,070 | 27,450 | 20,590 | |
Kcal/h | 4,730 | 4,320 | 6,370 | 4,750 | 8,630 | 6,460 | 10,310 | 7,670 | 12,320 | 9,220 | 13,600 | 10,520 | 20,040 | 15,080 | 21,850 | 16,400 | 23,610 | 17,710 | ||
Heating capacity | W | 10,760 | 7,430 | 14,530 | 8,880 | 18,630 | 11,240 | 22,400 | 13,430 | 25,035 | 16,150 | 29,800 | 18,470 | 42,150 | 25,560 | 46,220 | 27,980 | 45,760 | 30,350 | |
Kcal/h | 9,250 | 6,390 | 12,500 | 7,640 | 16,020 | 9,670 | 19,270 | 11,550 | 21,530 | 13,890 | 25,630 | 15,890 | 36,250 | 21,980 | 39,750 | 24,070 | 39,360 | 26,100 | ||
Flow rate | ℓ/min | 15.8 | 14.4 | 21.2 | 15.8 | 28.8 | 21.5 | 34.4 | 25.6 | 41.1 | 30.7 | 45.3 | 35.1 | 66.8 | 50.3 | 72.8 | 54.7 | 78.7 | 59.0 | |
Loss of head | mAq | 5.5 | 3.1 | 9.1 | 5.1 | 5.2 | 2.9 | 8.2 | 4.5 | 6.1 | 3.4 | 7.4 | 4.1 | 8.0 | 4.6 | 9.6 | 5.4 | 11.2 | 6.2 | |
Blower | Type | Sirocco Fan | ||||||||||||||||||
Dimension | mm | Ø200 x 190 L | ||||||||||||||||||
Air volume | ㎥/min | 14 | 17 | 23 | 28 | 34 | 40 | 45 | 51 | 57 | ||||||||||
Operate | Direct motor operate | |||||||||||||||||||
Quantity | EA | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||
Motor | Type | Semi-sealed type (6 poles and class B insulation) | ||||||||||||||||||
Power consumption | W | 80 | 55 | 92 | 134 | 161 | 177 | 182 | 246 | 348 | ||||||||||
Quantity | EA | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||||||||||||||
Fin Pitch | mm | 2.1 | ||||||||||||||||||
Piping | Inlet | A | 20A (PF 3/4") | 25A (PT 1" ) | ||||||||||||||||
Outlet | A | 20A (PF 3/4") | 25A (PT 1" ) | |||||||||||||||||
Drain | A | Nipple 20A (PT 3/4") | ||||||||||||||||||
Exterior materials | galvanized steel | |||||||||||||||||||
Heat insulation and sound-absorbing material | P.E & P.U Foam | |||||||||||||||||||
Air volume control | Control switch in high, middle and low levels | |||||||||||||||||||
Power | Single phase/220V/60Hz | |||||||||||||||||||
Air filter | Vinyl chloride (water cleaning type) | |||||||||||||||||||
Equipment weight | Kg | 19 | 22 | 25 | 30 | 41 | 46 | 48 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.