Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
4-way Cassette Type(ABS)(AFC-NC4 TYPE)
You can control the blade angle by levels according to the installation environment, use conditions and user location and individually control each blade.
Airflow is smooth even in space where the ceiling is high.
The piping circulation mode operates in linkage when the room temperature is not greater than 5℃ (hot water supply, circulation, automatic valve signal)
Item | Unit | AFC-N03C4 | AFC-N04C4 | AFC-N05C4 | AFC-N06C4 | AFC-N08C4 | AFC-N10C4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | A | B | A | B | A | B | |
Cooling capacity | W | 5,060 | 3,660 | 6,955 | 5,058 | 8,430 | 6,110 | 10,060 | 7,300 | 13,140 | 9,480 | 15,700 | 11,630 | |
Kcal/h | 4,350 | 3,150 | 5,980 | 4,350 | 7,250 | 5,250 | 8,650 | 6,280 | 11,300 | 8,150 | 13,500 | 10,000 | ||
Heating capacity | W | 9,400 | 5,930 | 12,680 | 8,100 | 15,580 | 9,830 | 18,610 | 11,630 | 24,420 | 15,180 | 29,075 | 18,030 | |
Kcal/h | 8,080 | 5,100 | 10,900 | 6,890 | 13,400 | 8,450 | 16,000 | 10,000 | 21,000 | 13,050 | 25,000 | 15,500 | ||
Flow rate | ℓ/min | 15.0 | 10.5 | 20.0 | 14.5 | 24.2 | 17.5 | 28.8 | 20.9 | 37.7 | 28.0 | 45.0 | 34.0 | |
Loss of head | mAq | 3.4 | 2.5 | 5.6 | 3.1 | 8.6 | 3.5 | 3.0 | 2.3 | 5.2 | 3.0 | 7.4 | 4.2 | |
Blower | Type | Single suction turbo type | ||||||||||||
Dimension | mm | Ø480 | ||||||||||||
Air volume | ㎥/min | 13 | 17 | 20 | 22 | 28 | 34 | |||||||
Operate | Direct motor operate | |||||||||||||
Quantity | EA | 1 | ||||||||||||
Motor | Type | Semi-sealed type (6 poles and class B insulation), BLDC Motor | ||||||||||||
Power consumption | W | 31 | 44 | 55 | 61 | 103 | 176 | |||||||
Quantity | EA | 1 | ||||||||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||||||||
Fin Pitch | mm | 2.1 | 1.8 | |||||||||||
Piping | Inlet | A | 20A (PF 3/4") | |||||||||||
Outlet | A | 20A (PF 3/4") | ||||||||||||
Drain | mm | Ø16 (outer diameter)/drain up pump embedded type (8W)/head 1,200mm (based on the outlet) | ||||||||||||
Exterior materials | Main body: nylon/Grille panel: ABS | |||||||||||||
Heat insulation and sound-absorbing material | Poly Ethylene Foam + Styrofoam | |||||||||||||
Air volume control | Turbo, high, middle, low, automatic remote controller (wired remote control optional) | |||||||||||||
Power | Single phase/220V/60Hz | |||||||||||||
Air filter | Vinyl chloride (water cleaning type) | |||||||||||||
Main body dimensions | mm | 843(W) x 843(D) × 258(H) | ||||||||||||
Grille panel dimensions | mm | 950(W) x 950(D) x 35(H) | ||||||||||||
Equipment weight | Kg | 22 | 25 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.