Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
2-way Cassette Type(AFC-C2 TYPE)
You can control the blade angle by levels according to the installation environment, use conditions and user location and individually control each blade.
Minimizes temperature differences in rooms to maintain the optimal room temperature.
The low-power high-efficiency BLDC motor is applied for energy conservation.
The piping circulation mode operates in linkage when the room temperature is not greater than 5℃ (hot water supply, circulation, automatic valve signal)/p>
Suitable for long spaces with a high ceiling
Item | Unit | AFC-03C2 | AFC-04C2 | AFC-05C2 | ||||
---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | |
Cooling capacity | W | 6,035 | 3,663 | 6,810 | 5,060 | 7,730 | 6,110 | |
Kcal/h | 5,190 | 3,150 | 5,852 | 4,350 | 6,650 | 5,250 | ||
Heating capacity | W | 10,767 | 5,860 | 12,095 | 7,440 | 13,840 | 8,660 | |
Kcal/h | 9,260 | 5,040 | 10,400 | 6,400 | 11,900 | 7,450 | ||
Flow rate | ℓ/min | 17.3 | 10.5 | 19.8 | 14.5 | 22.1 | 17.5 | |
Loss of head | mAq | 4.7 | 2.1 | 6.2 | 2.7 | 7.6 | 4.2 | |
Blower | Type | Single suction turbo type | ||||||
Dimension | mm | Ø320 | ||||||
Air volume | ㎥/min | 11 | 14 | 17 | ||||
Operate | Direct motor operate | |||||||
Quantity | EA | 1 | ||||||
Motor | Type | Semi-sealed type (6 poles and class B insulation), BLDC Motor | ||||||
Power consumption | W | 35 | 45 | 70 | ||||
Quantity | EA | 1 | ||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||
Fin Pitch | mm | 2.1 | ||||||
Piping | Inlet | A | 20A (PF 3/4") | |||||
Outlet | A | 20A (PF 3/4") | ||||||
Drain | mm | Ø16 (outer diameter)/drain up pump embedded type (8W)/head 600mm (based on the outlet) | ||||||
Exterior materials | Main body: galvanized steel/Grille panel: ABS | |||||||
Heat insulation and sound-absorbing material | Poly Ethylene Foam + Styrofoam | |||||||
Air volume control | Turbo, high, middle, low, automatic remote controller (wired remote control optional) | |||||||
Power | Single phase/220V/60Hz | |||||||
Air filter | Vinyl chloride (water cleaning type) | |||||||
Main body dimensions | mm | 885(W) x 605(D) x 220(H) | ||||||
Grille panel dimensions | mm | 1,070(W) x 660(D) x 35(H) | ||||||
Equipment weight | Kg | 26 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.