Space completed using the one and only technology
with the sole aim to make the future happier and healthier.
1-way Cassette Type(AFC-C1 TYPE)
The low-power high-efficiency BLDC motor is used for energy cost reduction. The cross fan is used for even air distribution and low noise, for a quiet and pleasant room environment.
The ultra-light slim-type design makes it possible to install the product in a space with a low ceiling height and provides high space efficiency.
You can select a panel pattern according to the indoor interior design and space characteristics.
You can select the standard or large-sized inspection hole according to the spatial characteristics. The inspection cover is separable for easy maintenance.
The 1-way type does not need a separate inspection cover, reducing the equipment cost, and maintenance is easy by removing the inspection covers.
The piping circulation mode operates in linkage when the room temperature is not greater than 5℃ (hot water supply, circulation, automatic valve signal)/p>
Item | Unit | AFC-01C1 | AFC-02C1 | AFC-03C1 | AFC-04C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | Capacity condition | A | B | A | B | A | B | A | B | |
Cooling capacity | W | 3,660 | 2,500 | 4,250 | 3,000 | 4,650 | 3,610 | 5,580 | 4,590 | |
Kcal/h | 3,150 | 2,150 | 3,650 | 2,580 | 4,000 | 3,100 | 4,800 | 3,950 | ||
Heating capacity | W | 5,815 | 3,720 | 7,070 | 4,360 | 8,900 | 5,230 | 9,830 | 6,160 | |
Kcal/h | 5,000 | 3,200 | 6,080 | 3,750 | 7,650 | 4,500 | 8,450 | 5,300 | ||
Flow rate | ℓ/min | 10.5 | 7.5 | 12.1 | 8.6 | 13.3 | 10.3 | 16.0 | 13.2 | |
Loss of head | mAq | 2.41 | 1.40 | 3.13 | 1.76 | 3.78 | 2.13 | 4.40 | 2.64 | |
Blower | Type | Cross Flow Fan | ||||||||
Dimension | mm | Ø96 x 785 L | ||||||||
Air volume | ㎥/min | 7 | 9 | 11 | 14 | |||||
Operate | Direct motor operate | |||||||||
Quantity | EA | 1 | ||||||||
Motor | Type | Semi-sealed type (8 poles and class B insulation), BLDC Motor | ||||||||
Power consumption | W | 29 | 40 | 56 | 77 | |||||
Quantity | EA | 1 | ||||||||
Heat exchanger | Type | Multi-Pass Cross Finned Tube(Super Slit Fin) | ||||||||
Fin Pitch | mm | 2.1 | ||||||||
Piping | Inlet | A | 20A (PF 3/4") | |||||||
Outlet | A | 20A (PF 3/4") | ||||||||
Drain | mm | Ø16 (outer diameter)/drain up pump embedded type (8W)/head 600mm (based on the outlet) | ||||||||
Exterior materials | Main body: ABS/Grille panel: ABS | |||||||||
Heat insulation and sound-absorbing material | Poly Ethylene Foam + Styrofoam | |||||||||
Air volume control | Turbo, high, middle, low, automatic remote controller (wired remote control optional) | |||||||||
Power | Single phase/220V/60Hz | |||||||||
Air filter | Vinyl chloride (water cleaning type) | |||||||||
Discharge swing motor | DC 12V Stepping Motor | |||||||||
Main body dimensions | mm | 410(W) x 970(D) x 125(H) | ||||||||
Grille panel dimensions | mm | 470(W) x 1,160(D) x 35(H) | ||||||||
Equipment weight | Kg | 15 |
The cooling capacity is for indoor air DB 27℃ and WB 21℃ and inlet water temperature 5℃, and the heating capacity is for indoor air 18℃ and inlet water temperature 80℃.
The cooling capacity is for indoor air DB 27℃ and WB 19.5℃ and inlet water temperature 7℃, and the heating capacity is for indoor air 21℃ and inlet water temperature 60℃.